Southbound Alaska & Hubbard Glacier
Seward, Alaska to Vancouver, British Columbia
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$825.74
Cat: ZI $117.96 per night |
$1,317.74
Cat: YO $188.25 per night |
$1,377.74
Cat: XB $196.82 per night |
$2,361.74
Cat: WS $337.39 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$825.74
Cat: ZI $117.96 per night |
$1,317.74
Cat: YO $188.25 per night |
||
| Balcony | Suite | ||
|
$1,377.74
Cat: XB $196.82 per night |
$2,361.74
Cat: WS $337.39 per night |
||
| More Pricing Information | |||
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $6,141.74 USD | |
| GT | Grand Suite - 2 Bedroom | $5,884.74 USD | |
| SL | Sky Loft Suite | $5,030.74 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,778.74 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,545.74 USD | |
| GS | Grand Suite - 1 Bedroom | $4,001.74 USD | |
| J1 | Junior Suite with Large Balcony | $2,611.74 USD | |
| J3 | Junior Suite | $2,582.74 USD | |
| J4 | Junior Suite | $2,511.74 USD | |
| 4M | Spacious Ocean View | $1,581.74 USD | |
| 3M | Spacious Ocean View | $1,562.74 USD | |
| 1E | Obstructed Ocean View Balcony | $1,428.74 USD | |
| CB | Connecting Oceanview Balcony | $1,426.74 USD | |
| 2E | Obstructed Ocean View Balcony | $1,396.74 USD | |
| 2W | Studio Interior | $1,161.74 USD | |
| 1U | Interior with Virtual Balcony | $940.74 USD | |
| CI | Connecting Interior | $925.74 USD | |
| 3U | Interior with Virtual Balcony | $918.74 USD | |
| 2U | Interior with Virtual Balcony | $868.74 USD | |
| 4U | Interior with Virtual Balcony | $847.74 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $6,141.74 USD | |
| GT | Grand Suite - 2 Bedroom | $5,884.74 USD | |
| SL | Sky Loft Suite | $5,030.74 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,778.74 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,545.74 USD | |
| GS | Grand Suite - 1 Bedroom | $4,001.74 USD | |
| J1 | Junior Suite with Large Balcony | $2,611.74 USD | |
| J3 | Junior Suite | $2,582.74 USD | |
| J4 | Junior Suite | $2,511.74 USD | |
| 4M | Spacious Ocean View | $1,581.74 USD | |
| 3M | Spacious Ocean View | $1,562.74 USD | |
| 1E | Obstructed Ocean View Balcony | $1,428.74 USD | |
| CB | Connecting Oceanview Balcony | $1,426.74 USD | |
| 2E | Obstructed Ocean View Balcony | $1,396.74 USD | |
| 2W | Studio Interior | $1,161.74 USD | |
| 1U | Interior with Virtual Balcony | $940.74 USD | |
| CI | Connecting Interior | $925.74 USD | |
| 3U | Interior with Virtual Balcony | $918.74 USD | |
| 2U | Interior with Virtual Balcony | $868.74 USD | |
| 4U | Interior with Virtual Balcony | $847.74 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

